Crew
- Home /
- Crew
U.S.S. Arizona Casualty Crew Member List
Below are the names of the U.S.S. Arizona crew members killed as a result of the attack on Pearl Harbor.
⭐️ – A star signifies that at least one known family member has a DNA Family Reference Sample on file with the DPAA.
📫 – A Mailbox signifies we’ve located a willing and viable DNA family donor and are waiting for their DNA Family Reference Sample (FRS) to be completed.
🪦 – A Grave Marker signifies this crew member was recovered, identified and buried.
🇺🇸 – An American Flag next to their name signifies crew member has a Profile Page completed.
NMCP = The National Memorial Cemetery of the Pacific, Honolulu, Hawaii
Last updated: Friday July 4, 2025
| Name | Rank | Rank | Home State | OP85 Disposition |
|---|---|---|---|---|
| AARON, Hubert 🇺🇸 | F2c | USN | Arkansas | ⭐️ DNA on File |
| ABERCROMBIE, Samuel Adolphus 🇺🇸 | S1c | USN | Texas | ⭐️ DNA on File |
| ADAMS, Robert Franklin 🇺🇸 | S1c | USN | Alabama | ⭐️ DNA on File |
| ADKISON, James Dillion 🇺🇸 | S1c | USN | Texas | ⭐️ DNA on File |
| AGUIRRE, Reyner Aceves 🇺🇸 | S2c | USN | California | ⭐️ DNA on File |
| AGUON, Gregorio San Nicolas 🇺🇸 | MATT1c | USN | Guam | ⭐️ DNA on File |
| AHERN, Richard James 🇺🇸 | F1c | USN | California | ⭐️ DNA on File |
| ALBEROVSKY, Francis Severin 🇺🇸 | BMKR1c | USN | California | |
| ALBRIGHT, Galen Winston 🇺🇸 | S1c | USN | Indiana | ⭐️ DNA on File |
| ALEXANDER, Elvis Author 🇺🇸 | S2c | USN | Arkansas | ⭐️ DNA on File |
| ALLEN, Robert Lee 🇺🇸 | SF3c | USN | Texas | ⭐️ DNA on File |
| ALLEN, William Clayborn 🇺🇸 | EM1c | USN | California | 📫 DNA on the WAY |
| ALLEN, William Lewis 🇺🇸 | SK2c | USNR | Texas | 📫 DNA on the WAY |
| ALLEY, Jay Edgar 🇺🇸 | GM1c | USN | North Carolina | ⭐️ DNA on File |
| ALLISON, Andrew K. 🇺🇸 | F1c | USN | Missouri | ⭐️ DNA on File |
| ALLISON, John T. 🇺🇸 | F1c | USN | Missouri | ⭐️ DNA on File |
| ALTEN, Ernest Mathew 🇺🇸 | S2c | USN | California | ⭐️ DNA on File |
| AMON, Frederick Purdy 🇺🇸 | S1c | USN | Michigan | ⭐️ DNA on File |
| AMUNDSON, Leo DeVere 🇺🇸 | PVT | USMC | Minnesota | |
| ANDERBERG, William Robert 🇺🇸 | F3c | USN | Oregon | ⭐️ DNA on File |
| ANDERSON, Charles Titus 🇺🇸 | CM2c | USN | California | |
| ANDERSON, Delbert Jake 🇺🇸 | BM2c | USN | Minnesota | ⭐️ DNA on File |
| ANDERSON, Donald William 🇺🇸 | SM3c | USN | Oregon | ⭐️ DNA on File |
| ANDERSON, Harry 🇺🇸 | S1c | USN | California | 📫 DNA on the WAY |
| ANDERSON, Howard Taisey 🇺🇸 | F1c | USN | North Dakota | ⭐️ DNA on File |
| ANDERSON, Irvin Corinthias 🇺🇸 | MATT1c | USN | Virginia | |
| ANDERSON, James Pickins Jr. 🇺🇸 | S1c | USN | Nevada | |
| ANDERSON, Lawrence Donald 🇺🇸 | ENS | USNR | Iowa | 🪦 Mt. Olivet Cemetery Waukon, IA |
| ANDERSON, Robert Adair 🇺🇸 | GM3c | USN | Missouri | ⭐️ DNA on File |
| ANDREWS, Brainerd Wells 🇺🇸 | CCMP | USN | Vermont | ⭐️ DNA on File |
| ANGLE, Earnest Hersea 🇺🇸 | F2c | USN | West Virginia | *⭐️ DNA on File |
| ANTHONY, Glenn Samuel 🇺🇸 | S1c | USN | California | ⭐️ DNA on File |
| APLIN, James Raymond 🇺🇸 | CWTP | USN | California | ⭐️ DNA on File |
| APPLE, Robert William 🇺🇸 | F1c | USN | Illinois | ⭐️ DNA on File |
| APREA, Frank Anthony 🇺🇸 | COX | USN | New York | 🪦 St John Cemetery, Middle Village, NY. |
| ARLEDGE, Eston 🇺🇸 | SM2c | USN | Louisiana | 📫 DNA on the WAY |
| ARNAUD, Achilles 🇺🇸 | F3c | USN | Louisiana | 📫 DNA on the WAY |
| ARNOLD, Claude Duran Jr. 🇺🇸 | F3c | USN | Louisiana | ⭐️ DNA on File |
| ARNOLD, Thell 🇺🇸 | SC1c | USN | Arkansas | ⭐️ DNA on File |
| ARRANT, John Anderson 🇺🇸 | MM1c | USN | Florida | |
| ARVIDSON, Carl Harry 🇺🇸 | CMMP | USN | Washington | ⭐️ DNA on File |
| ASHMORE, Wilburn James 🇺🇸 | S2c | USN | Louisiana | ⭐️ DNA on File |
| ATCHISON, John Calvin | PVT | USMC | Missouri | ⭐️ DNA on File |
| ATKINS, Gerald Arthur 🇺🇸 | HA1c | USN | Nebraska | |
| AUSTIN, Laverne Alfred 🇺🇸 | S1c | USN | New York | 🪦 Peterboro Cemetery, Peterboro, NY |
| AUTRY, Eligah Tice. Jr. 🇺🇸 | COX | USN | Texas | |
| AVES, Willard Charles 🇺🇸 | F2c | USN | Illinois | ⭐️ DNA on File |
| AYDELL, Miller Xavier 🇺🇸 | WT2c | USN | Louisiana | ⭐️ DNA on File |
| AYERS, Dee Cumpie 🇺🇸 | S1c | USN | Texas | 🪦 White Rose Cemetery, Wills Point,TX. |
| BADILLA, Manuel Donomic 🇺🇸 | F1c | USN | California | ⭐️ DNA on File |
| BAILEY, George Richmond 🇺🇸 | PFC | USMC | California | 🪦 NMCP |
| BAIRD, Billy Byron | S1c | USN | Indiana | ⭐️ DNA on File |
| BAJORIMS, Joseph 🇺🇸 | S1c | USN | Illinois | |
| BAKER, Robert Dewey | CMM | USN | Illinois | ⭐️ DNA on File |
| BALL, William Vinton 🇺🇸 | S1c | USN | Iowa | ⭐️ DNA on File |
| BANDY, Wayne Lynn | MUS2c | USN | Missouri | ⭐️ DNA on File |
| BANGERT, John Henry Jr 🇺🇸 | FC1c | USN | Pennsylvania | 🪦 NMCP |
| BARAGA, Joseph | SGT | USMC | Michigan | ⭐️ DNA on File |
| BARDON, Charles Thomas | S2c | USN | Oklahoma | ⭐️ DNA on File |
| BARKER, Loren Joseph 🇺🇸 | COX | USN | Iowa | ⭐️ DNA on File |
| BARNER, Walter Ray 🇺🇸 | S2c | USN | Texas | |
| BARNES, Charles Edward 🇺🇸 | Y3c | USN | Missouri | ⭐️ DNA on FILE |
| BARNES, Delmar Hayes | LTJG | USNR | California | |
| BARNETT, William Thermon | S2c | USN | Arkansas | ⭐️ DNA on File |
| BARTLETT, David William 🇺🇸 | CPL | USMC | California | 🪦 NMCP |
| BARTLETT, Paul Clement 🇺🇸 | MM1c | USN | Texas | ⭐️ DNA on File |
| BATES, Edward Munroe Jr. 🇺🇸 | ENS | USNR | New York | |
| BATES, Robert Alvin 🇺🇸 | PHM3c | USN | Texas | ⭐️ DNA on File |
| BATOR, Edward 🇺🇸 | F1c | USN | New York | ⭐️ DNA on File |
| BAUER, Harold Walter | RM3c | USN | Kansas | ⭐️ DNA on File |
| BEATON, Freddie | PVT | USMC | California | |
| BEAUMONT, James Ammon 🇺🇸 | S2c | USN | Texas | ⭐️ DNA on File |
| BECK, George Richard 🇺🇸 | S1c | USN | California | 🪦 NMCP |
| BECKER, Marvin Otto | GM3c | USN | Kansas | ⭐️ DNA on File |
| BECKER, Wesley Paulson | S1c | USN | Kansas | ⭐️ DNA on File |
| BEDFORD, Purdy Renaker | F1c | USN | Kentucky | |
| BEERMAN, Henry Carl | CM3c | USN | Washington | ⭐️ DNA on File |
| BEGGS, Harold Eugene | F1c | USN | Missouri | ⭐️ DNA on File |
| BELL, Hershel Homer | FC2c | USN | Illinois | |
| BELL, Richard Leroy 🇺🇸 | S2c | USN | California | ⭐️ DNA on File |
| BELLAMY, James Curtis | OS3c | USN | California | |
| BELT, Everett Ray Jr. | PFC | USMC | Missouri | ⭐️ DNA on File |
| BENFORD, Sam Austin | BKR2c | USN | Minnesota | ⭐️ DNA on File |
| BENNETT, William Edmond Jr. | Y3c | USN | Illinois | |
| BENSON, James Thomas 🇺🇸 | S1c | USN | Alabama | ⭐️ DNA on File |
| BERGIN, Roger Joseph | F2c | USN | Canada | ⭐️ DNA on File |
| BERKANSKI, Albert Charles | COX | USN | Pennsylvania | |
| BERNARD, Frank Peter 🇺🇸 | SF2c | USN | North Dakota | ⭐️ DNA on File |
| BERRY, Gordon Eugene | F2c | USN | Colorado | 📫 DNA on the WAY |
| BERRY, James Winford | F2c | USN | Michigan | ⭐️ DNA on File |
| BERSCH, Arthur Anthony | S1c | USN | Iowa | ⭐️ DNA on File |
| BERTIE, George Allan Jr. | S2c | USN | Arizona | |
| BIBBY, Charles Henry | F2c | USN | Alabama | |
| BICKEL, Kenneth Robert | F1c | USN | Nebraska | |
| BICKNELL, Dale Deen | S1c | USN | Washington | 📫 DNA on the WAY |
| BIRCHER, Frederick Robert | RM3c | USN | Pennsylvania | ⭐️ DNA on File |
| BIRDSELL, Rayon Delois | F2c | USN | Missouri | ⭐️ DNA on File |
| BIRGE, George Albert | S1c | USN | New York | 🪦 Sunset Memorial Park, Albuquerque, NM |
| BISHOP, Grover Barron | MM1c | USN | Texas | |
| BISHOP, Millard Charles 🇺🇸 | F3c | USN | Alabama | ⭐️ DNA on File |
| BISHOP, Wesley Horner Jr. | RM3c | USNR | New York | |
| BLACK, James Theron | PVT | USMC | Alabama | |
| BLAIS, Albert Edward | RM3c | USNR | New York | |
| BLAKE, James Monroe 🇺🇸 | F2c | USN | Missouri | ⭐️ DNA on File |
| BLANCHARD, Albert Richard | COX | USN | Minnesota | ⭐️ DNA on File |
| BLANKENSHIP, Theron Andrew | S1c | USN | Alabama | ⭐️ DNA on File |
| BLANTON, Atticus Lee | SF3c | USN | Florida | 📫 DNA on the WAY |
| BLIEFFERT, Richmond Frederick | S1c | USN | Washington | |
| BLOCK, Ivan Lee | PHM2c | USN | New Mexico | |
| BLOUNT, Waymon Boney 🇺🇸 | S1c | USN | Texas | ⭐️ DNA on File |
| BOGGESS, Roy Eugene | SF2c | USN | California | ⭐️ DNA on File |
| BOHLENDER, Sam 🇺🇸 | GM2c | USN | Colorado | ⭐️ DNA on File |
| BOLLING, Gerald Reeves 🇺🇸 | S1c | USN | Arkansas | ⭐️ DNA on File |
| BOLLING, Walter Karr | F3c | USN | Kentucky | ⭐️ DNA on File |
| BOND, Burnis Leroy | CPL | USMC | Mississsippi | 🪦Woodlawn Park - Wiggins, MS |
| BONEBRAKE, Buford Earl | F2c | USN | Kansas | |
| BONFIGLIO, William John | EM1c | USN | New York | ⭐️ DNA on File |
| BOOTH, Robert Sinclair | ENS | USNR | District of Columbia | |
| BOOZE, Asbury Legare | BM1c | USN | Georgia | |
| BORGER, Richard 🇺🇸 | CMMA | USN | California | ⭐️ DNA on File |
| BOROVICH, Joseph John | S1c | USN | California | |
| BORUSKY, Edwin Charles 🇺🇸 | CPL | USMC | North Dakota | ⭐️ DNA on File |
| BOSLEY, Kenneth Leroy 🇺🇸 | EM3c | USN | *Iowa | ⭐️ DNA on File |
| BOVIALL, Walter Robert | AMM2c | USN | Wisconsin | ⭐️ DNA on File |
| BOWMAN, Howard Alton | S2c | USN | Iowa | |
| BOYD, Charles Andrew 🇺🇸 | CM3c | USN | Alabama | 📫 DNA on the WAY |
| BOYDSTUN, Don Jasper | S2c | USN | Texas | |
| BOYDSTUN, R. L. | S2c | USN | Texas | |
| BRABBZSON, Oran Merrill | MUS2c | USN | New York | ⭐️ DNA on File |
| BRADLEY, Bruce Dean | S2c | USN | Illinois | ⭐️ DNA on File |
| BRAKKE, Kenneth Gay | F3c | USN | Washington | |
| BRICKLEY, Eugene | PVT | USMC | Indiana | |
| BRIDGES, James Leon | S1c | USN | Tennessee | ⭐️ DNA on File |
| BRIDGES, Paul Hyatt | S1c | USN | Arkansas | |
| BRIDIE, Robert Maurice | F1c | USN | Iowa | |
| BRIGNOLE, Erminio Joseph 🇺🇸 | S2c | USN | California | ⭐️ DNA on File |
| BRITTAN, Charles Edward | S2c | USN | Claifornia | |
| BROADHEAD, Johnnie Cecil | F2c | USN | Alabama | ⭐️ DNA on File |
| BROCK, Walter Pershing | S1c | USN | Kentucky | 📫 DNA on the WAY |
| BROMLEY, George Edward | SM3c | USN | Washington | 🪦 NMCP |
| BROMLEY, Jimmie | S1c | USN | Washington | |
| BROOKS, Robert Neal | ENS | USNR | Washington | |
| BROOME, Loy Raymond | SM3c | USN | Oklahoma | |
| BROONER, Allen Ottis | S1c | USN | Indiana | ⭐️ DNA on File |
| BROPHY, Myron Alonzo | F2c | USN | Vermont | |
| BROWN, Charles Martin | S2c | USN | California | ⭐️ DNA on File |
| BROWN, Elwyn LeRoy 🇺🇸 | EM3c | USN | Kansas | ⭐️ DNA on File |
| BROWN, Frank George | QM3c | USN | Oregon | 🪦 Golden Gate Nat'l Cemetery |
| BROWN, Richard Corbett | S1c | USN | California | 🪦 Chowchilla District Cemetery, CA |
| BROWN, William Howard | S2c | USN | Oregon | 📫 DNA on the WAY |
| BROWNE, Harry Lamont | CMMA | USN | California | |
| BROWNING, Tilmon David | S1c | USN | West Virginia | |
| BRUNE, James William | RM3c | USNR | Missouri | ⭐️ DNA on File |
| BRYAN, Leland Howard | S1c | USN | Texas | ⭐️ DNA on File |
| BRYANT, Lloyd Glenn | BM2c | USN | California | ⭐️ DNA on File |
| BUCKLEY, Jack C. | FC3c | USN | Kentucky | ⭐️ DNA on File |
| BUDD, Robert Emile | F2c | USN | Michigan | |
| BUHR, Clarence Edward | S1c | USN | New Mexico | ⭐️ DNA on File |
| BURDEN, Ralph Leon 🇺🇸 | RM3c | USN | Ohio | ⭐️ DNA on File |
| BURDETTE, Ralph Warren | MUS2c | USN | New Jersey | |
| BURKE, Frank Edmond Jr. | SK2c | USN | Tennessee | |
| BURNETT, Charlie Leroy | S2c | USN | Tennessee | |
| BURNS, John Edward | F1c | USN | Pennsylvania | ⭐️ DNA on File |
| BUSICK, Dewey Olney | F3c | USN | Ohio | ⭐️ DNA on File |
| BUTCHER, David Adrian | F2c | USN | Washington | 📫 DNA on the WAY |
| BUTLER, John Dabney | F1c | USN | Texas | ⭐️ DNA of File |
| BYRD, Charles Dewitt | S1c | USN | Tennessee | |
| CABAY, Louis Clarence | S1c | USN | Illinois | |
| CADE, Richard Esh | S2c | USN | Washington | |
| CALDWELL, Charles Jr. | F3c | USN | Missouri | ⭐️ DNA on File |
| CALLAGHAN, James Thomas | BM2c | USN | Colorado | |
| CAMDEN, Raymond Edward | S2c | USN | Oklahoma | |
| CAMM, William Fielden | Y2c | USN | Arkansas | |
| CAMPA, Ralph | S1c | USN | California | |
| CAMPBELL, Burdette Charles | S1c | USN | California | ⭐️ DNA on File |
| CAPLINGER, Donald William | SC3c | USN | Ohio | |
| CAREY, Francis Lloyd | SK3c | USN | New York | |
| CARLISLE, Robert Wayne | S1c | USNR | Texas | ⭐️ DNA on File |
| CARLSON, Harry Ludwig | SK3c | USN | Connecticut | ⭐️ DNA on File |
| CARMACK, Harold Milton | F2c | USN | Colorado | ⭐️ DNA on File |
| CARPENTER, Robert Nelson | MATT1c | USN | Virginia | |
| CARROLL, Robert Lewis | S1c | USN | North Carolina | ⭐️ DNA on File |
| CARTER, Burton Lowell | S2c | USN | California | |
| CARTER, Paxton Turner | WO(PYCLK) | USN | California | ⭐️ DNA on File |
| CASEY, James Warren | S1c | USN | Washington | |
| CASILAN, Epifanio Miranda | OS3c | USN | New York | |
| CASKEY, Clarence Merton | S1c | USN | Washington | |
| CASTLEBERRY, Claude W. Jr. | S1c | USN | Texas | ⭐️ DNA on File |
| CATSOS, George | F1c | USN | California | ⭐️ DNA on File |
| CHACE, Raymond Vincent 🇺🇸 | CSKP | USN | California | ⭐️ DNA on File |
| CHADWICK, Charles Bruce | MM2c | USN | Mississippi | |
| CHADWICK, Harold | MATT1c | USN | California | ⭐️ DNA on File |
| CHANDLER, Donald Ross | PVT | USMC | Alabama | ⭐️ DNA on File |
| CHAPMAN, Naaman N. | S1c | USN | Nebraska | ⭐️ DNA on File |
| CHARLTON, Charles Nicholas | WT1c | USNR | California | |
| CHERNUCHA, Harry Gregory | MUS2c | USN | New York | |
| CHESTER, Edward | S1c | USN | Kansas | ⭐️ DNA on File |
| CHRISTENSEN, Elmer Emil 🇺🇸 | MM2c | USN | Wyoming | ⭐️ DNA on File |
| CHRISTENSEN, Loyd Raymond 🇺🇸 | F1c | USN | Nebraska | ⭐️ DNA on File |
| CHRISTIANSEN, Edward Lee | BKR3c | USN | Wyoming | ⭐️ DNA on File |
| CIHLAR, Lawrence John | PHM3c | USN | Minnesota | ⭐️ DNA on File |
| CLARK, George Francis | GM3c | USN | Illinois | ⭐️ DNA on File |
| CLARK, John Crawford Todd | F3c | USN | California | |
| CLARK, Malcolm | BKR3c | USN | Louisiana | ⭐️ DNA on File |
| CLARK, Robert William Jr. | FC3c | USN | Pennsylvania | |
| CLARKE, Robert Eugene | S1c | USN | Kansas | ⭐️ DNA on File |
| CLASH, Donald | F2c | USN | Michigan | |
| CLAYTON, Robert Roland | COX | USN | Missouri | ⭐️ DNA on File |
| CLEMMENS, Claude Albert | S1c | USN | Oklahoma | 🪦 Fairview Cemetery Talala, OK |
| CLIFT, Ray Emerson | COX | USN | Missouri | |
| CLOUES, Edward Blanchard | ENS | USN | New Hampshire | |
| CLOUGH, Edward Jay 🇺🇸 | GM1c | USN | Nebraska | |
| COBB, Ballard Burgher | S1c | USN | Texas | |
| COBURN, Walter Overton | S1c | USN | Oklahoma | ⭐️ DNA on File |
| COCKRUM, Kenneth Earl | MM1c | USN | Indiana | ⭐️ DNA on File |
| COFFIN, Robert | SF3c | USN | Washington | |
| COFFMAN, Marshall Herman | GMec | USN | Indiana | |
| COLE, Charles Warren | SGT | USMC | Washington | ⭐️ DNA on File |
| COLE, David Lester | ENS | USNR | California | |
| COLEGROVE, Willett Stillman Jr. | S2c | USN | Washington | |
| COLLIER, John | F2c | USN | Oregon | ⭐️ DNA on File |
| COLLIER, Linald Long Jr. | BKR3c | USN | Texas | ⭐️ DNA on File |
| COLLINS, Austin | SF3c | USN | Kentucky | *⭐️ DNA on File |
| COLLINS, Billy Murl | S1c | USN | California | 📫 DNA on the WAY |
| CONLIN, Bernard Eugene | S2c | USN | Illinois | ⭐️ DNA on File |
| CONLIN, James Leo | F2c | USN | Illinois | ⭐️ DNA on File |
| CONNELLY, Richard Earl | CQMA | USN | California | ⭐️ DNA on File |
| CONRAD, Homer Milton Jr. | S1c | USN | Ohio | |
| CONRAD, Robert Frank | S2c | USN | California | |
| CONRAD, Walter Ralph | QM2c | USN | Ohio | |
| COOPER, Clarence Eugene | F2c | USN | California | |
| COOPER, Kenneth Erven | F2c | USN | California | |
| CORCORAN, Gerard John | S1c | USN | New York | ⭐️ DNA on File |
| COREY, Ernest Eugene | PHM3c | USN | Washington | ⭐️ DNA on File |
| CORNELIUS, P.W. | SC3c | USN | Texas | |
| CORNING, Russell Dale | RM3c | USN | Colorado | 📫 DNA on the WAY |
| COULTER, Arthur Lee | S1c | USN | Oklahoma | 🪦 Hawley Cemetery Hawley, OK |
| COWAN, William | COX | USN | Missouri | |
| COWDEN, Joel Beman | S2c | USN | Oregon | |
| COX, Gerald Clinton | MUS2c | USN | Illinois | 🪦 NMCP |
| COX, William Milford | S1c | USN | Kentucky | |
| CRAFT, Harley Wade | CM3c | USN | Oregon | |
| CRAWLEY, Wallace Dewight 🇺🇸 | COX | USN | Indiana | 📫 DNA on the WAY |
| CREMEENS, Louis Edward | S1c | USN | Arizona | ⭐️ DNA on File |
| CRISCUOLO, Michael 🇺🇸 | Y2c | USN | California | ⭐️ DNA on File |
| CRISWELL, Wilfred John | S1c | USN | Indiana | 🪦 Riverside Cemetery Brooke, IN |
| CROWE, Cecil Thomas | GM2c | USN | Kentucky | |
| CROWLEY, Thomas Ewing | LCDR(DC) | USN | California | ⭐️ DNA on File |
| CURRY, William Joseph | WT2c | USN | Oregon | |
| CURTIS, Lloyd B. | S1c | USN | Missouri | ⭐️ DNA on File |
| CURTIS, Lyle Carl | RM2c | USN | Wisconsin | ⭐️ DNA on File |
| CYBULSKI, Harold Bernard | S1c | USN | California | |
| CYCHOSZ, Francis Anton 🇺🇸 | S1c | USN | Michigan | |
| CZARNECKI, Stanley | F1c | USN | Michigan | |
| CZEKAJSKI, Theophil | SM3c | USNR | Michigan | ⭐️ DNA on File |
| DAHLHEIMER, Richard Norbert | S1c | USN | Minnesota | ⭐️ DNA on File |
| DANIEL, Lloyd Maxton | Y1c | USN | Montana | ⭐️ DNA on File |
| DANIK, Andrew Joseph | S2c | USN | Ohio | ⭐️ DNA on File |
| DARCH, Phillip Zane | S1c | USN | Massachusetts | ⭐️ DNA on File |
| DAUGHERTY, Paul Eugene | Em3c | USN | Ohio | |
| DAVIS, John Quitman | S1c | USN | Louisiana | ⭐️ DNA on File |
| DAVIS, Milton Henry 🇺🇸 | S1c | USN | Kansas | ⭐️ DNA on File |
| DAVIS, Murle Melvin | RM2c | USN | Ohio | ⭐️ DNA on File |
| DAVIS, Myrle Clarence | F3c | USNR | Iowa | |
| DAVIS, Thomas Ray | SF1c | USN | California | 📫 DNA on the WAY |
| DAVIS, Virgil Denton | PVT | USMC | Missouri | |
| DAVIS, Walter Mindred | F2c | USN | Missouri | ⭐️ DNA on File |
| DAWSON, James Berkley 🇺🇸 | PVT | USMC | Kentucky | 🪦 Zachary Taylor National Cemetery Louisville, KY |
| DAY, William John | S2c | USN | Washington | 🪦 NMCP |
| DE ARMOUN, Donald Edwin | GM3c | USN | California | |
| DE CASTRO, Vicente | OS3c | USN | Philippines | |
| DEAN, Lyle Bernard | COX | USN | Kansas | |
| DELONG, Frederick Eugene | CPL | USMC | Ohio | 🪦 NMCP |
| DERITIS, Russell Edwin | S1c | USN | Washington | 📫 DNA on the WAY |
| DEWITT, John James | COX | USN | Arkansas | ⭐️ DNA on File |
| DIAL, John Buchanan | S1c | USN | Mississippi | |
| DICK, Ralph R. | GM1c | USN | California | |
| DINE, John George | F2c | USN | California | 📫 DNA on the WAY |
| DINEEN, Robert Joseph | S1c | USN | Pennsylvania | |
| DOBEY, Milton Paul Jr. | S1c | USN | Texas | |
| DOHERTY, George Walter | S2c | USN | California | 📫 DNA on the WAY |
| DOHERTY, John Albert | MM2c | USN | California | 📫 DNA on the WAY |
| DONOHUE, Ned Burton 🇺🇸 | F1c | USN | Utah | ⭐️ DNA on File |
| DORITY, John Monroe | S1c | USN | California | ⭐️ DNA on File |
| DOUGHERTY, Ralph McClearn | FC1c | USN | Massachusetts | ⭐️ DNA on File |
| DOYLE, Wand B. | COX | USN | Kentucky | ⭐️ DNA on File |
| DREESBACH, Herbert Allen | PFC | USMC | Illinois | |
| DRIVER, Bill Lester | RM3c | USN | Texas | ⭐️ DNA on File |
| DUCREST, Louis Felix | S1c | USN | Louisiana | ⭐️ DNA on File |
| DUKE, Robert Edward | CCSTDA | USN | California | |
| DULLUM, Jerald Fraser | EM3c | USN | Montana | ⭐️ DNA on File |
| DUNAWAY, Kenneth Leroy | EM3c | USN | Oklahoma | ⭐️ DNA on File |
| DUNHAM, Elmer Marvin | S1c | USN | California | ⭐️ DNA on File |
| DUNNAM, Robert Wesley | PVT | USMCR | Texas | |
| DUPREE, Arthur Joseph 🇺🇸 | F2c | USN | Missouri | ⭐️ DNA on File |
| DURHAM, William Teasdale | S1c | USN | North Carolina | 🪦 Lystra Baptist Church, Farrington, NC |
| DURIO, Russell | PFC | USMC | Louisiana | ⭐️ DNA on File |
| DUVEENE, John | 1SGT | USMC | California | 🪦 NMCP |
| DVORAK, Alvin Albert | BM2c | USN | Minnesota | 🪦 Ft Snelling National Cem. Minneapolis, MN |
| EATON, Emory Lowell | F3c | USN | Oklahoma | ⭐️ DNA on File |
| EBEL, Walter Charles | CTCP | USN | California | 📫 DNA on the WAY |
| EBERHART, Vincent Henry | COX | USN | Minnesota | ⭐️ DNA on File |
| ECHOLS, Charles Louis Jr. | EM3c | USN | Tennessee | 📫 DNA on the WAY |
| ECHTERNKAMP, Henry Clarence | S1c | USN | Michigan | 🪦 NMCP |
| EDMUNDS, Bruce Roosevelt | Y2c | USN | New Hampshire | |
| EERNISSE, William Frederick | PTR1c | USN | California | ⭐️ DNA on File |
| EGNEW, Robert Ross | S1c | USN | Illinois | ⭐️ DNA on File |
| EHLERT, Casper | SM3c | USN | Wisconsin | |
| EHRMANTRAUT, Frank Jr. | S1c | USN | Indiana | ⭐️ DNA on File |
| ELLIS, Francis Arnold Jr. | EM3c | USN | Canada | |
| ELLIS, Richard Everrett | S2c | USN | Nebraska | ⭐️ DNA on File |
| ELLIS, Wilbur Danner | RM2c | USN | California | |
| ELWELL, Royal | S1c | USN | Texas | ⭐️ DNA on File 🪦 NMCP |
| EMBREY, Bill Eugene | F3c | USN | California | ⭐️ DNA on File |
| EMERY, Jack Mandeville 🇺🇸 | ENS | USNR | California | ⭐️ DNA on File |
| EMERY, John Marvin 🇺🇸 | GM3c | USN | North Dakota | ⭐️ DNA on File |
| EMERY, Wesley Vernon | SK2c | USN | Indiana | |
| ENGER, Stanley Gordon | GM3c | USN | Minnesota | ⭐️ DNA on File |
| ERICKSON, Robert | S1c | USN | Wisconsin | ⭐️ DNA on File |
| ERSKINE, Robert Charles | PFC | USMC | Illinois | 🪦 NMCP |
| ERWIN, Stanley Joe | MM1c | USN | Texas | ⭐️ DNA on File |
| ERWIN, Walton Aluard | S1c | USN | Texas | ⭐️ DNA on File |
| ESTEP, Carl James 🇺🇸 | S1c | USN | Texas | ⭐️ DNA on File |
| ESTES, Carl Edwen | S1c | USN | Texas | |
| ESTES, Forrest Jesse | F1c | USN | California | ⭐️ DNA on File |
| ETCHASON, Leslie Edgar | S1c | USN | Illinois | |
| EULBERG, Richard Henry | FC2c | USN | Iowa | ⭐️ DNA on File |
| EVANS, David Delton | PVT | USMC | Louisiana | |
| EVANS, Evan Frederick | ENS | USNR | California | ⭐️ DNA on File |
| EVANS, Mickey Edward | S1c | USN | Missouri | ⭐️ DNA on File |
| EVANS, Paul Anthony 🇺🇸 | S1c | USN | Illinois | ⭐️ DNA on File |
| EVANS, William Orville 🇺🇸 | S2c | USN | Idaho | ⭐️ DNA on File |
| EWELL, Alfred Adam 🇺🇸 | WT1c | USN | Washington | ⭐️ DNA on File |
| EYED, George | SK3c | USN | Indiana | |
| FALLIS, Alvin E. | PHM2c | USN | California | |
| FANSLER, Edgar Arthur | S1c | USN | Oklahoma | |
| FARMER, John Wilson | COX | USN | Tennessee | |
| FEGURGUR, Nicolas San Nicolas | MATT2c | USN | Guam | ⭐️ DNA on File |
| FESS, John Junior | F1c | USN | California | |
| FIELDS, Bernard 🇺🇸 | RM3c | USNR | Ohio | ⭐️ DNA on File |
| FIELDS, Reliford | MATT2c | USN | Florida | |
| FIFE, Ralph Elmer | S1c | USN | California | ⭐️ DNA on File |
| FILKINS, George Arthur | COX | USN | Minnesota | ⭐️ DNA on File |
| FINCHER, Allen Brady | ACK | USMC | Texas | ⭐️ DNA on File |
| FINCHER, Dexter Wilson | SGT | USMC | Oregon | ⭐️ DNA on File |
| FINLEY, Woodrow Wilson | PFC | USMC | Tennessee | |
| FIRTH, Henry Amis | F3c | USN | Kentucky | ⭐️ DNA on File |
| FISCHER, Leslie Henry | S1c | USN | Washington | ⭐️ DNA on File |
| FISHER, Delbert Ray | S1c | USN | Wyoming | |
